Welcome!
To use the personalized features of this site, please log in or register.
If you have forgotten your username or password, we can help.
|
 |
Letter to the Editor
| Journal | Scientometrics |
| Publisher | Akadémiai Kiadó, co-published with Springer Science+Business Media B.V., Formerly Kluwer Academic Publishers B.V. |
| ISSN | 0138-9130 (Print) 1588-2861 (Online) |
| Issue | Volume 63, Number 3 / June, 2005 |
| DOI | 10.1007/s11192-005-0232-0 |
| Page | 631 |
| Subject Collection | Computer Science |
| SpringerLink Date | Monday, May 09, 2005 |
| |
|
Tanzila Ahmed1
, Ben Johnson2, Charles Oppenheim3 and Catherine Peck4 | (1) | Department of Information Science, Loughborough University, Loughborough Leics LE11 3TU, UK |
| (2) | Department of Information Science, Loughborough University, Loughborough Leics LE11 3TU, UK |
| (3) | Department of Information Science, Loughborough University, Loughborough Leics LE11 3TU, UK |
| (4) | Department of Information Science, Loughborough University, Loughborough Leics LE11 3TU, UK |
Without Abstract
Fulltext Preview (Small, Large)
|
|
|
|
|
|